⚠️ Important Notice:
Once you proceed to the next section, you will not be able to go back and change your previous responses. Please review your answers carefully before clicking "Next".
Good day,
My name is __________. We are researchers from the University of Lagos, Akoka, Yaba, Lagos, working with colleagues from six African countries and the United Kingdom on the adoption of renewable microgrid technologies in Africa.
In Nigeria, the project is led by the Circular Economy Powered Renewable Energy Centre (CEPREC), represented by the University of Lagos. Renewable energy currently accounts for about 21% of Nigeria’s electricity use, with recent declines as households faced lower incomes and rising unemployment. Solar and wind power make only a negligible contribution.
CEPREC aims to understand consumer preferences for renewable solutions powered by second-hand electric vehicle batteries, alongside small solar, hydro, and wind installations. These circular microgrids can improve electricity access and reduce dependence on the national grid.
Your participation will provide evidence for policymakers to support Nigeria’s energy transition. There are no known physical risks. Participation is voluntary, and you may skip questions or withdraw at any time without consequence.
The questionnaire will take about 20 minutes. All responses are anonymous, strictly confidential, and used only for research. Results may be published in academic journals or presented at conferences in the UK and internationally.
For more information, contact Prof. Muyiwa Oyinlola at muyiwa.oyinlola@dmu.ac.uk.
By clicking “Start Survey”, you confirm that you have understood the above information and that you consent to taking part in this survey.
Please ask if you have any questions about the survey
Kindly answer the following questions regarding your household’s socio-demographic details.
Answer the following questions regarding your household’s energy consumption patterns.
| Appliance | More than once a day | Once a day | 4-6 times a week | 2-3 times a week | Once a week | Don’t use the appliance |
|---|
| Appliance | Morning (6am-11:59am) | Afternoon (12pm-3:59pm) | Evening (4pm-7:59pm) | Night (8pm-5:59am) | Don’t use the appliance |
|---|
For the next section, make one sentence using each of the following groups of words. There are no correct answers for these questions, and it is not a test of your English skills.
An example is shown below:
is in cold Harmattan it → it is cold in Harmattan
For Segment 1, there are no scrambled sentence exercises. Please proceed to the next section.
Consider the following hypothetical situation. You are exploring renewable energy options for your household through a circular microgrid. These systems are designed to last for 10 years and require significant investment. The installation in your area will be financed by private and government funders, and repayment will be spread over 10 years. The repayment cost will be added to your current electricity bill. You will be asked to choose your preferred circular microgrid from three (3) options. Two options will vary in their features, such as:
Each option will have an additional monthly cost, shown in Naira (₦), added to your current electricity bill. If none of the options suit you, you may choose “No circular microgrid,” which means your household will receive no extra electricity.
Please answer each question honestly, considering whether you could afford each option.
The first of the eight sets of options will now be shown to you. In similar surveys, participants have often reported a higher willingness to pay for electricity than they choose when such policies are introduced in real life. The results of this survey will be shared with energy sector policymakers in Nigeria and could influence future electricity prices and policies.
| Attribute | Circular Microgrid-1 | Circular Microgrid-2 | No Circular Microgrid |
|---|---|---|---|
| Renewable Energy Source for Electricity | Microwind | Hydro | No Renewable Energy |
| Additional hours of electricity provided / Total hours of electricity accessible | 12 hours | 16 hours | 0 hours |
| Installation and Maintenance support | No | Yes | Yes |
| Diversity of Usable Appliances | Lighting bulb and hand-phone charger | Lighting bulb and hand-phone charger + Fridge, TV and Laptop | No supported devices |
| Ownership | Community part-ownership: Community in charge of day-to-day running; private partner assists with installation and development | Private Ownership: Solely owned and managed by a private organisation | No technology |
| Addition to monthly electricity bill in Naira | ₦4574 | ₦1186 | ₦0 |
| Attribute | Circular Microgrid-1 | Circular Microgrid-2 | No Circular Microgrid |
|---|---|---|---|
| Renewable Energy Source for Electricity | Microwind | Solar | No Renewable Energy |
| Additional hours of electricity provided / Total hours of electricity accessible | 8 hours | 16 hours | 0 hours |
| Installation and Maintenance support | Yes | No | Yes |
| Diversity of Usable Appliances | Lighting Bulb and hand-phone charger + Fridge, TV and Laptop + Washing machine, A/C and Electric Kettle | Lighting bulb and hand-phone charger | No supported devices |
| Ownership | Community part-ownership: Community in charge of day-to-day running of the microgrid; private partner assists with installation and development | Private Ownership: Solely owned and managed by a private organisation | No technology |
| Addition to monthly electricity bill in Naira | ₦2033 | ₦3727 | ₦0 |
| Attribute | Circular Microgrid-1 | Circular Microgrid-2 | No Circular Microgrid |
|---|---|---|---|
| Renewable Energy Source for Electricity | Hydro | Microwind | No Renewable Energy |
| Additional hours of electricity provided/Total hours of electricity accessible | 12 hours | 12 hours | 0 hours |
| Installation and Maintenance support | No | Yes | Yes |
| Diversity of Usable Appliances | Lighting bulb and hand-phone charger | Lighting Bulb and hand-phone charger + Fridge, TV and Laptop + Washing machine, A/C and Electric Kettle | No supported devices |
| Ownership | Community part-ownership: Community runs the microgrid; private partner installs & develops | Private Ownership: Solely owned and managed by a private organisation | No technology |
| Addition to monthly electricity bill in Naira | ₦1186 | ₦4574 | ₦0 |
| Attribute | Circular Microgrid-1 | Circular Microgrid-2 | No Circular Microgrid |
|---|---|---|---|
| Renewable Energy Source for Electricity | Solar | Microwind | No Renewable Energy |
| Additional hours of electricity provided/Total hours of electricity accessible | 16 hours | 8 hours | 0 hours |
| Installation and Maintenance support | Yes | No | Yes |
| Diversity of Usable Appliances | Lighting Bulb and hand-phone charger + Fridge, TV and Laptop | Lighting bulb and hand-phone charger | No supported devices |
| Ownership | Community part-ownership: Community runs the microgrid; private partner installs & develops | Private Ownership: Solely owned and managed by a private organisation | No technology |
| Addition to monthly electricity bill in Naira | ₦4574 | ₦1186 | ₦0 |
| Attribute | Circular Microgrid-1 | Circular Microgrid-2 | No Circular Microgrid |
|---|---|---|---|
| Renewable Energy Source for Electricity | Hydro | Microwind | No Renewable Energy |
| Additional hours of electricity provided/Total hours of electricity accessible | 4 hours | 20 hours | 0 hours |
| Installation and Maintenance support | No | Yes | Yes |
| Diversity of Usable Appliances | Lighting Bulb and hand-phone charger + Fridge, TV and Laptop + Washing machine, A/C and Electric Kettle | Lighting bulb and hand-phone charger | No supported devices |
| Ownership | Private Ownership: Solely owned and managed by a private organisation | Community part-ownership: Community runs the microgrid; private partner installs & develops | No technology |
| Addition to monthly electricity bill in Naira | ₦2880 | ₦2033 | ₦0 |
| Attribute | Circular Microgrid-1 | Circular Microgrid-2 | No Circular Microgrid |
|---|---|---|---|
| Renewable Energy Source for Electricity | Solar | Hydro | No Renewable Energy |
| Additional hours of electricity provided/Total hours of electricity accessible | 4 hours | 20 hours | 0 hours |
| Installation and Maintenance support | Yes | No | Yes |
| Diversity of Usable Appliances | Lighting Bulb and hand-phone charger + Fridge, TV and Laptop + Washing machine, A/C and Electric Kettle | Lighting Bulb and hand-phone charger + Fridge, TV and Laptop + Washing machine, A/C and Electric Kettle | No supported devices |
| Ownership | Private Ownership: Solely owned and managed by a private organisation | Community part-ownership: Community runs the microgrid; private partner installs & develops | No technology |
| Addition to monthly electricity bill in Naira | ₦2033 | ₦2880 | ₦0 |
| Attribute | Circular Microgrid-1 | Circular Microgrid-2 | No Circular Microgrid |
|---|---|---|---|
| Renewable Energy Source for Electricity | Hydro | Solar | No Renewable Energy |
| Additional hours of electricity provided/Total hours of electricity accessible | 16 hours | 8 hours | 0 hours |
| Installation and Maintenance support | Yes | No | Yes |
| Diversity of Usable Appliances | Lighting bulb and hand-phone charger | Lighting Bulb and hand-phone charger + Fridge, TV and Laptop | No supported devices |
| Ownership | Private Ownership: Solely owned and managed by a private organisation | Community part-ownership: Community runs the microgrid; private partner installs & develops | No technology |
| Addition to monthly electricity bill in Naira | ₦3727 | ₦2033 | ₦0 |
| Attribute | Circular Microgrid-1 | Circular Microgrid-2 | No Circular Microgrid |
|---|---|---|---|
| Renewable Energy Source for Electricity | Microwind | Solar | No Renewable Energy |
| Additional hours of electricity provided/Total hours of electricity accessible | 20 hours | 4 hours | 0 hours |
| Installation and Maintenance support | No | Yes | Yes |
| Diversity of Usable Appliances | Lighting Bulb and hand-phone charger + Fridge, TV and Laptop | Lighting Bulb and hand-phone charger + Fridge, TV and Laptop + Washing machine, A/C and Electric Kettle | No supported devices |
| Ownership | Private Ownership: Solely owned and managed by a private organisation | Community part-ownership: Community runs the microgrid; private partner installs & develops | No technology |
| Addition to monthly electricity bill in Naira | ₦2880 | ₦2880 | ₦0 |
In this final section, consider a renewable energy solution powered by batteries from second-hand electric vehicles and small solar installations, known as circular microgrids. These systems increase electricity access in communities and reduce reliance on the national grid.
Please answer as an individual, without considering your community’s views. There are no right or wrong answers—choose the response that best reflects your own opinion.
For each statement, select one of five options indicating how much you agree or disagree:
Thank you for participating in our survey. Your responses are highly valuable.
Submitting. Please wait...